PDA

View Full Version : Ideas for "Getting Started" - Part 2


msbeejay
05-17-2008, 07:16 PM
ACTIVITY POINTS EARNED
Find Me (http://www.startxchange.com/members/position.php) | Top 20 (http://www.startxchange.com/members/position.php?action=top20) | Daily Views (http://www.startxchange.com/members/position.php?action=daily) | View my Points (http://www.startxchange.com/members/position.php?action=points) | View my Graph (http://www.startxchange.com/members/position.php?action=graph)

The SAMPLE Chart below shows the past 14 days of my activity points earned.
You will notice that my surfing habits are somewhat inconsistent, but I am trying
to surf on a daily basis...

Only points in the past 14 days will count towards your activity rank and level.
This page will help you keep track of how many you've earned.

You can control your Level and Rank by surfing the same as or more than the day that is being dropped...
NOTE: Of course, those above and below you will affect where you wind up on...


Day... Surfing... Referring... Purchasing... Blog Code... Forum... Links (http://www.startxchange.com/members/incominglinks.php)... Total
5/17... 10370..... 498............. 0................... 0.................. 357........ 200....... 11425
5/16... 17150..... 494............. 0................... 0.................. 352........ 200....... 18196
5/15..... 9100..... 492............. 0................... 0.................. 334........ 200....... 10126
5/14... 14462..... 691............. 0................... 0.................. 321........ 200....... 15674
5/13... 22582..... 502............. 0................... 500............... 312........ 200....... 24096
5/12..... 6272..... 200............. 0................... 0.................. 303........ 200......... 6975
5/11... 22134..... 0................. 0................... 0.................. 291........ 200....... 22625
5/10... 25517..... 502............. 0................... 0.................. 286......... 200....... 26505
5/09... 22106..... 703............. 6000.............. 0.................. 276......... 200....... 29285
5/08..... 4214..... 699............. 6000.............. 0.................. 265......... 200....... 11378
5/07... 28448..... 494............. 0................... 0.................. 262......... 200........ 29404
5/06... 19152..... 705............. 0................... 0.................. 258......... 150........ 20265
5/05... 21784..... 0................. 0................... 0................. 249......... 150........ 22183
5/04..... 2800..... 0................. 0................... 0................. 243......... 150.......... 3193


Here is a brief description of each column:
SURFING (http://www.startxchange.com/members/position.php)…is the total number of sites viewed + your surfing bonus percentage
REFERRING (http://www.startxchange.com/members/downline.php)…is a combination of your Referrals + the daily splash rotator activity points
PURCHASING (http://www.startxchange.com/members/advertise.php)…is what you spent (without the period) on Traffic or Upgrades
BLOG CODE (http://www.startxchange.com/newsletter/)…is for reading the Newsletter & clicking the Code (i.e. FE9A587B – Link removed)
FORUM (http://forums.startxchange.com/)…is for showing how active you are by the number of posts you have made
LINKS (http://www.startxchange.com/members/incominglinks.php)…these are the points received for “spreading the word about SX” on up to five domains


KNOWLEDGE BASE (http://www.startxchange.com/kb/)…the following excerpt is from “Before Joining”

Advertising traffic exchanges on traffic exchanges

When advertising a traffic exchange, remember not to put the ad in rotation on the same exchange. For instance, if you are advertising StartXchange, do not put the splash page (http://javascript<b></b>:void(0);) in StartXchange! The members have already joined, so it is a wasted view.

This can be problematic if you are using a rotator. If that is the case, check that you are using a rotator that is smart and will not show the same exchange on itself. One such rotator is TEtoolbox. Not all rotators have this feature, in fact TEtoolbox is the only one I know of that does! (Unless you have come up with one of your own…)

Recommended Reading:
[/URL]
Posted by DeHawkinz, the Support Moderator
http://forums.startxchange.com/showthread.php?t=1027 (http://forums.startxchange.com/showthread.php?t=915)
[URL]http://forums.startxchange.com/showthread.php?t=1028
Posted by pericles
http://forums.startxchange.com/showthread.php?t=877